<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accent Imaging, Inc.</title>
	<atom:link href="http://www.accentimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accentimaging.com</link>
	<description>Empowering Your Digital World &#124; Raleigh NC</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:36:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Out with the Old, In with the New</title>
		<link>http://www.accentimaging.com/news/new-website-launch</link>
		<comments>http://www.accentimaging.com/news/new-website-launch#comments</comments>
		<pubDate>Fri, 04 Jan 2013 08:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.accentimaging.com/accent/?p=4647</guid>
		<description><![CDATA[Happy New Year and welcome to Accent Imaging’s newly redesigned, revamped website! Our website is a place where you can learn about the latest solutions and products we offer, as well as, news about our company, the latest promo offers and specials, up-to-date industry information, and the updates on our expanding array of solutions for our customers. The latest news will be posted on our homepage, with expanded information posted under About > &#8216;News&#8217;. Be sure to follow us on Facebook and Twitter for additional news and contest offerings. Note: Above the menu bar you will find some key quick links &#8211; &#8216;Send Files&#8217; is our Launchpad file transfer/upload site for sending pickup requests and orders. It can handle files of any size. You’ll also find our public planroom Plancommand, a general service request form, and online account login for current equipment customers to check meters, invoice history, request service&#160;<a href="http://www.accentimaging.com/news/new-website-launch" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Happy New Year and welcome to Accent Imaging’s newly redesigned, revamped website! Our website is a place where you can learn about the latest solutions and products we offer, as well as, news about our company, the latest promo offers and specials, up-to-date industry information, and the updates on our expanding array of solutions for our customers. The latest news will be posted on our homepage, with expanded information posted under <i>About > &#8216;News&#8217;</i>. Be sure to follow us on <a href="http://www.facebook.com/AccentImaging" target="_blank">Facebook</a> and <a href="http://www.twitter.com/AccentImaging" target="_blank">Twitter</a> for additional news and contest offerings.</p>
<p>Note: Above the menu bar you will find some key quick links &#8211; <I>&#8216;Send Files&#8217;</I> is our Launchpad file transfer/upload site for sending pickup requests and orders. It can handle files of any size. You’ll also find our public planroom Plancommand, a general service request form, and online account login for current equipment customers to check meters, invoice history, request service calls, etc.</p>
<p>If you have any questions or suggestions about the site or notice any errors, please contact:<br />
<a href="mailto:webmaster@accentimaging.com">webmaster@accentimaging.com</a>.<a name="cps"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accentimaging.com/news/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Print Scan Department</title>
		<link>http://www.accentimaging.com/news/copy-print-scan-department</link>
		<comments>http://www.accentimaging.com/news/copy-print-scan-department#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copy Print Scan]]></category>
		<category><![CDATA[Planroom]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[document distribution]]></category>
		<category><![CDATA[planroom]]></category>

		<guid isPermaLink="false">http://www.accentimaging.com/accent/?p=4929</guid>
		<description><![CDATA[Our Reprographic Printing Department specializes in Project Document Distribution. We have tremendous expertise in printing and managing documents in all areas of the construction process from the design phase, bid process, to the end of construction closeout documentation. We have a large array of digital submittal and managements tools available to assist your construction document workflow needs. With our comprehensive Planroom solutions, you can easily review bid information, view plans and specifications, and download files or place print orders from anywhere you have an internet connection. Your projects may also be posted on our free public planroom or a customized private planroom solution can be tailored for your project or company. With our LaunchPad job submission tool, your files and project information can easily be uploaded directly to our Production Team allowing for quick printing response times with our unmatched large array of production resources. Learn more about our Copy&#160;<a href="http://www.accentimaging.com/news/copy-print-scan-department" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Our Reprographic Printing Department specializes in Project Document Distribution. We have tremendous expertise in printing and managing documents in all areas of the construction process from the design phase, bid process, to the end of construction closeout documentation. We have a large array of digital submittal and managements tools available to assist your construction document workflow needs. With our comprehensive Planroom solutions, you can easily review bid information, view plans and specifications, and download files or place print orders from anywhere you have an internet connection. Your projects may also be posted on our free public planroom or a customized private planroom solution can be tailored for your project or company. With our LaunchPad job submission tool, your files and project information can easily be uploaded directly to our Production Team allowing for quick printing response times with our unmatched large array of production resources. Learn more about our <a href="http://www.accentimaging.com/copy-print-scan/" title="Copy Print Scan">Copy Print Scan</a> department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accentimaging.com/news/copy-print-scan-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon ImageRunner Advance</title>
		<link>http://www.accentimaging.com/news/canon-imagerunner-advance/</link>
		<comments>http://www.accentimaging.com/news/canon-imagerunner-advance/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 09:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[canon copiers]]></category>
		<category><![CDATA[imagerunner advance]]></category>
		<category><![CDATA[multifunction]]></category>

		<guid isPermaLink="false">http://www.accentimaging.com/accent/?p=4832</guid>
		<description><![CDATA[What makes Canon ImageRUNNER ADVANCE Series so advanced? Simple to use, highly responsive, and easily personalized, the imageRUNNER ADVANCE Series partners with individuals and workgroups to create a truly customized way to work. Here are a few of the key features that make this line copiers great tools for facilitating digital business communications: &#8226; People-Centric &#8211; An exceptionally intuitive, simple- to-use interface puts access to all functions right at your fingertips, whether at the device or at your desktop. &#8226; Connected &#8211; Advanced technology and expansive enterprise applications work seamlessly with your device to deliver exceptional results. &#8226; Cloud-Enabled &#8211; A simple touch of a button on the user interface lets you scan and print documents directly from the cloud. &#8226; Mobile &#8211; Even on the go, you’re in control. Print from a laptop, tablet, or smart phone to an imageRUNNER ADVANCE device. &#8226; Collaborative &#8211; Freely exchange information with&#160;<a href="http://www.accentimaging.com/news/canon-imagerunner-advance/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a name="imagerunneradv"></a>What makes Canon ImageRUNNER ADVANCE Series so advanced? Simple to use, highly responsive, and easily personalized, the imageRUNNER ADVANCE Series partners with individuals and workgroups to create a truly customized way to work. Here are a few of the key features that make this line copiers great tools for facilitating digital business communications:<br />
</p>
<div style="padding-left:55px; padding-right:44px; line-height:22px;">
<br />
&bull; <span style="color:#036bad; font-weight:bold">People-Centric</span> &#8211; An exceptionally intuitive, simple- to-use interface puts access to all functions right at your fingertips, whether at the device or at your desktop.<br />
&bull; <span style="color:#036bad; font-weight:bold">Connected</span> &#8211; Advanced technology and expansive enterprise applications work seamlessly with your device to deliver exceptional results.<br />
&bull; <span style="color:#036bad; font-weight:bold">Cloud-Enabled</span> &#8211; A simple touch of a button on the user interface lets you scan and print documents directly from the cloud.<br />
&bull; <span style="color:#036bad; font-weight:bold">Mobile</span> &#8211; Even on the go, you’re in control. Print from a laptop, tablet, or smart phone to an imageRUNNER ADVANCE device.<br />
&bull; <span style="color:#036bad; font-weight:bold">Collaborative</span> &#8211; Freely exchange information with built-in document solutions that let you retrieve and edit files in archival and native formats.<br />
&bull; <span style="color:#036bad; font-weight:bold">IT-Friendly</span> &#8211; Easily install new devices, track activity of an entire fleet, and monitor supply levels &#8211; right from your desktop.<br />
&bull; <span style="color:#036bad; font-weight:bold">Secure</span> &#8211; Relax. Multilayered solutions safeguard confidential information and, with certain options, support security compliance.<br />
&bull; <span style="color:#036bad; font-weight:bold">Versatile</span> &#8211; It’s your choice. From customized business solutions to software versatility, configure a device to extend your capabilities.<br />
&bull; <span style="color:#036bad; font-weight:bold">Brilliant</span> &#8211; Get noticed with high-impact color or crisp black-and-white output, all delivered with amazing speed.<br />
&bull; <span style="color:#036bad; font-weight:bold">Greener</span> &#8211; Reduce print-related energy consumption through Canon’s advanced technologies and device management solutions.
</div>
<p>To request more information on Canon ImageRUNNER ADVANCE and our other products please contact us at <a href="mailto:info@accentimaging.com">info@accentimaging.com</a> or by filling out a <a id="99999" href="http://www.accentimaging.com/accent/form/request_quote/?keepThis=true&#038;TB_iframe=true&#038;height=700&#038;width=500" title="Request a Quote" class="thickbox">request form</a>. You can also learn about our full line of copiers and multifunction products by visiting our <a href="http://www.accentimaging.com/copiers-printers-multifunctions" title="Office Equipment">equipment page</a>.<a name="kip-c7800"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accentimaging.com/news/canon-imagerunner-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIP C7800</title>
		<link>http://www.accentimaging.com/news/kip-c7800</link>
		<comments>http://www.accentimaging.com/news/kip-c7800#comments</comments>
		<pubDate>Tue, 01 Jan 2013 04:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copy Print Scan]]></category>
		<category><![CDATA[KIP]]></category>
		<category><![CDATA[Wide Format Copier]]></category>
		<category><![CDATA[copy print scan]]></category>
		<category><![CDATA[kip]]></category>
		<category><![CDATA[wide format copier]]></category>

		<guid isPermaLink="false">http://66.147.244.206/~accentim/accent/?p=77</guid>
		<description><![CDATA[Accent Imaging has invested in the KIP C7800 High Production color print system in our Copy Print Scan department. The C7800 is a comprehensive solution for many wide format printing tasks that require precise color quality and high demand output. The faster output and high image quality means shorter wait times for you when you need color line CAD drawings, color posters, or other color projects. Up to 3,500 sq ft per hour in color &#8212; equivalent to 9 ‘D’ size full color prints per minute or 540 poster size prints per hour in color! KIP C7800s unique design lowers the individual operational costs of print production; this means we can pass along those savings to you – making high-quality wide format printing more affordable than ever before! The KIP is perfect for printing your technical documents, 3D renderings, business graphics and display graphics/posters. Send your documents to us online&#160;<a href="http://www.accentimaging.com/news/kip-c7800" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a name="kip-c7800"></a>Accent Imaging has invested in the KIP C7800 High Production color print system in our Copy Print Scan department. The C7800 is a comprehensive solution for many wide format printing tasks that require precise color quality and high demand output. The faster output and high image quality means shorter wait times for you when you need color line CAD drawings, color posters, or other color projects. Up to 3,500 sq ft per hour in color &#8212; equivalent to 9 ‘D’ size full color prints per minute or 540 poster size prints per hour in color! KIP C7800s unique design lowers the individual operational costs of print production; this means we can pass along those savings to you – making high-quality wide format printing more affordable than ever before! The KIP is perfect for printing your technical documents, 3D renderings, business graphics and display graphics/posters. Send your documents to us online using our file upload site Launchpad or bring them to us in-person. For more information on pricing <a href="http://www.accentimaging.com/accent/pdfs/c7800_pricing.pdf" target="_blank">view our price sheet</a>.<a name="corpfacility"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accentimaging.com/news/kip-c7800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Corporate Facility</title>
		<link>http://www.accentimaging.com/news/our-corporate-facility</link>
		<comments>http://www.accentimaging.com/news/our-corporate-facility#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[corporate location]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://www.accentimaging.com/accent/?p=4740</guid>
		<description><![CDATA[Accent Imaging’s corporate facility is centrally located in the Triangle between Raleigh and Durham. The building was constructed in 1995, and in 2009, prior to Accent moving in the facility, we had a complete interior renovation completed. The 28,000 square foot building includes a contemporary-styled lobby with circular railing centerpiece that looks through the floor into our lower level, a large print facility, sales and service areas, and a supply and equipment warehouse. To view photos of our building or to take a virtual tour select the links below. More information on our virtual tour service can be found at www.digitour360.com View Building Photos &#124; View Virtual Tour]]></description>
			<content:encoded><![CDATA[<p>Accent Imaging’s corporate facility is centrally located in the Triangle between Raleigh and Durham. The building was constructed in 1995, and in 2009, prior to Accent moving in the facility, we had a complete interior renovation completed.</p>
<p>The 28,000 square foot building includes a contemporary-styled lobby with circular railing centerpiece that looks through the floor into our lower level, a large print facility, sales and service areas, and a supply and equipment warehouse.</p>
<p>To view photos of our building or to take a virtual tour select the links below. More information on our virtual tour service can be found at <a href="http://www.digitour360.com" title="virtual tour company" target="_blank">www.digitour360.com</a></p>
<p><a href="http://www.facebook.com/media/set/?set=a.365165693561123.82249.115545221856506&#038;type=3" target="_blank">View Building Photos</a> |  <a href="http://www.digitour360.com/accent/" target="_blank">View Virtual Tour</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accentimaging.com/news/our-corporate-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Conversion Magic</title>
		<link>http://www.accentimaging.com/news/document-conversion</link>
		<comments>http://www.accentimaging.com/news/document-conversion#comments</comments>
		<pubDate>Tue, 01 Jan 2013 02:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copy Print Scan]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[digital format]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://66.147.244.206/~accentim/accent/?p=75</guid>
		<description><![CDATA[Accent Imaging’s Copy Print Scan team is available to convert all your office paper into an efficient digital storage solution that will bring you savings, efficiency and peace of mind that your files will be backed up if disaster strikes. There are many advantages to scanning and storing digital files over traditional paper documents. If you have filing cabinets overflowing with paper documents in hundreds of folders, chances are they are taking up a lot of office space and a lot of your time is spent searching for invoices, sales orders, contracts, and other important documents. By scanning them we can take storage rooms full of documents and store them in a small area on compact media (CD, DVD, USB drive). A single CD can hold up to 15,000 pages, DVD up to 100,000 pages and large capacity hard drive/server storage could potentially mean hundreds of filing cabinets worth of&#160;<a href="http://www.accentimaging.com/news/document-conversion" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a name="documentconversion"></a>
<p>Accent Imaging’s <a href="http://www.accentimaging.com/copy-print-scan/">Copy Print Scan</a> team is available to convert all your office paper into an efficient digital storage solution that will bring you savings, efficiency and peace of mind that your files will be backed up if disaster strikes.</p>
<p>There are many advantages to scanning and storing digital files over traditional paper documents. If you have filing cabinets overflowing with paper documents in hundreds of folders, chances are they are taking up a lot of office space and a lot of your time is spent searching for invoices, sales orders, contracts, and other important documents. By scanning them we can take storage rooms full of documents and store them in a small area on compact media (CD, DVD, USB drive). A single CD can hold up to 15,000 pages, DVD up to 100,000 pages and large capacity hard drive/server storage could potentially mean hundreds of filing cabinets worth of documents.</p>
<p>Having all your documents in a compact digital format, saves search time and can improve customer service, by serving up documents more efficiently. A digital database of documents can be searched through based on keywords and titles almost instantly. Documents can also be OCR’d to provide you with the ability to search for words and phrases inside of a scanned PDF. Also of obvious importance is the communications benefits &#8211; scanned documents can be sent to your customers digitally a lot quicker than by mail. Internally, digital documents can be used collaboratively – notes or comments can be added without changing the original document.</p>
<p>Scanning your documents is also a smart backup strategy. Having your documents exclusively in paper format, opens you up to risk of fire and water damage, or other unforeseen disasters. Having these documents in a digital file format provides a level of backup to prevent data loss. Also, it is much easier and less costly to make a backup of your backup from the digital files, than trying to duplicate and backup a bunch of paper documents.<br />
Give yourself peace of mind that you’re important files will be backed up, and also the space saving and time saving benefits of instant file access. The scan team at Accent Imaging can tackle scan projects small to large.</p>
<p>Let us scan your important documents today! Call 919.782.3332 (direct 919.926.3040) or email <a href="mailto:production@accentimaging.com">production@accentimaging.com</a> for more information or to get a quote. Visit <a href="http://www.accentimaging.com/copy-print-scan/">Copy Print Scan</a> section of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accentimaging.com/news/document-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning 360 Tours</title>
		<link>http://www.accentimaging.com/news/virtual-tours</link>
		<comments>http://www.accentimaging.com/news/virtual-tours#comments</comments>
		<pubDate>Tue, 01 Jan 2013 01:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://66.147.244.206/~accentim/?p=3733</guid>
		<description><![CDATA[One of Accent Imaging’s latest digital services is Digitour360, a virtual tour 360-degree photography solution that provides an interactive way to reach your prospects. Still photography is a tool traditionally used to capture buildings and locations, but still shots do not allow you to see the full context of the spaces captured. That is where Digitour360 comes in; our virtual tours allow you and your clients to look around in spaces and tour buildings in a way that is closer to standing in the actual rooms. Our addition of Smartphone support, adds additional interactivity. When you view one of our tours on your mobile device and move it around, the gyroscope on your device activates revealing the tour as if you were also moving around in the virtual space. Our tours are branded specifically for your company, and can feature loading screens, logos, interactive maps or floor plans, and links&#160;<a href="http://www.accentimaging.com/news/virtual-tours" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>One of Accent Imaging’s latest digital services is Digitour360, a virtual tour 360-degree photography solution that provides an interactive way to reach your prospects. Still photography is a tool traditionally used to capture buildings and locations, but still shots do not allow you to see the full context of the spaces captured. That is where Digitour360 comes in; our virtual tours allow you and your clients to look around in spaces and tour buildings in a way that is closer to standing in the actual rooms. Our addition of Smartphone support, adds additional interactivity. When you view one of our tours on your mobile device and move it around, the gyroscope on your device activates revealing the tour as if you were also moving around in the virtual space.</p>
<p>Our tours are branded specifically for your company, and can feature loading screens, logos, interactive maps or floor plans, and links between rooms and scenes. The completed tours can be embedded into your existing website or loaded locally from a computer for presentation purposes.</p>
<p>So who uses and benefits from Digitour360 virtual tours? Anyone who is looking for a way to market or show their location or building to customers online in a user-friendly way. Our clients range from retail and hospitality, parks and sports arenas, architects and engineers, to all the major Universities in the Raleigh, NC area. Not only has it been a good marketing tool, but has helped sell building spaces to clients who couldn’t visit the locations in person.</p>
<p>Take a tests drive today of some of our past work. To view examples visit: <a href="http://www.digitour360.com" target="_blank">www.digitour360.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accentimaging.com/news/virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
